| STANDARD: | Off Highway | On Highway |
|---|---|---|
| Length (overall) | 16.256m | 16.256m |
| Width (overall) | 8/6=2.59m, 9/6=2.89m, 10/6=3.20m | |
| Wheelbase | 12.27m king pin to centre of centre axle | 12.27m king pin to centre of centre axle |
| Axle Spread | TBA | TBA |
| GAWR | 11,340 kg | 10,227 kg |
| GVWR | 56,677 kg | 53,488 kg |
| Tare Weight | 7050 kg± | 7050 kg± |
| Landing Gear | FreFlyt extendable dollie legs | FreFlyt extendable dollie legs |
| King Pin | Removable drop-in at 48” & 60” | Removable drop-in at 48” & 60” |
| Main Rails | QT100 5/8” flange; 3/8” web & T style cross-members | QT100 5/8” flange; 1/4” web & 5/16" T style cross-members |
| Bunks & Stakes | See separate bunk and stake specification variables | See separate bunk and stake specification variables |
| Air System | Steel air tanks Meritor in-line air filtration system on service and emergency lines Hostler and airbag dump valve Standard: quick-coupler at front for tractor readout |
Steel air tanks Meritor in-line air filtration system on service and emergency lines Hostler and airbag dump valve Standard: quick-coupler at front for tractor readout |
| Wheels | 22.5 or 24.5: Various steel and aluminum options | 22.5 or 24.5: Various steel and aluminum options |
| Tires | Dunlop, Firestone, Michelin, etc. | Dunlop, Firestone, Michelin, etc. |
| Serial Plate | Canada | Canada |
| CVIP | Current | Current |
| STANDARD: | Off Highway | On Highway |
|---|---|---|
| System | Hendrickson HT300U 9” Air Ride Height Ingersoll ¾ wall F22 axles c/w Bushingless Cam Tubes Two lift axles (automatic) All with axles rotated so brake pots are facing front and up Cable axle slings on all axles | Ingersoll ISS-30 9” Air Ride Ingersoll 5/8 wall F22 axles c/w Bushingless Cam Tubes Two lift axles (automatic) All with axles rotated so brake pots are facing front and up Cable axle slings on all axles |
| Scales | SI or Vulcan scales wit air to electric transducers | SI or Vulcan scales wit air to electric transducers |
| Wheel Seals | Stemco Grit Guard | Stemco Grit Guard |
| Brakes | 16.5x7” = 419.1mm x 177.8mm Extended Life (Ingersoll 25,000lb) | 16.5x7” = 419.1mm x 177.8mm Extended Life (Ingersoll 23,000lb) |
| Antilock Brakes | Meritor Wabco 2S2M | Meritor Wabco 2S2M |
| Auto Slack Adjusters | Rockwell or Bendix | Rockwell or Bendix |
| Spring Brake Pots | 30/30 TSE Maxi-brake Optional: TSE Ultra-life |
30/30 TSE Maxi-brake Optional: TSE Ultra-life |
| Wheel End | Standard: HD Duralite hub & cast drum Optional: Hubodometer – Metric or Imperial |
Standard: Duralite hub & cast drum Optional: Centrifuse drum, Aluminum hubs |
| Paint & Finish | |
|---|---|
| Blast Preparation | Completely sand blasted |
| Primer | Aliphatic epoxy primer inside and out |
| Top Coat | Aliphatic urethane / acrycote systems – all colors available |
| Lighting | |
| Wiring Harness | Severe duty sealed Arctic 7 wire harness system c/w front and rear junction boxes Custom designed by FreFlyt |
| Lighting | Trucklite LED as per CMVSS with side signals |
| Protective Features | |
| Mud-flaps | FreFlyt mud-flaps Optional: black mud-flaps in front of brake pots on front axle |
| Safety | Reflective tape on trailer and stakes Mini LED marker lights front facing on the front bunk and rear facing on the last bunk |
