STANDARD | |
---|---|
Length (overall) | 14.427m |
Width (overall) | 8/6=2.59m, 9/6=2.89m, 10/6=3.20m |
Axle Spacing | 1 to 2 - 1.37m, 2 to 3 -1.37m |
GAWR | 11,350kg |
GVWR | 28,550kg |
Tare Weight | 4950kg |
Trailer body | QT100 throughout |
Bunks & Stakes | See separate bunk and stake specification variables |
Lift Mollies | Standard |
Air System | Steel air tanks Meritor in-line air filtration system on service and emergency lines |
Wheels | 22.5 or 24.5: Various steel and aluminum options |
Tires | Dunlop, Firestone, Michelin, etc. |
Serial Plate | Canada |
CVIP | Current |
System | FreFlyt designed and manufactured QT100 J beams and walking beams c/w 18,143kg Hendrickson bushings in walking beams plus 36,287kg Hendrickson bushings in the J beams Ingersoll ¾ wall F22 axles c/w Bushingless Cam Tubes |
Scales | SI or Vulcan |
Wheel Seals | Stemco, grit guard |
Brakes | 16.5x7” = 419.1mm x 177.8mm Extended life (Ingersoll 25,000 lb) Service brakes on all axles with holster valve Option: Maxi brakes |
Antilock Braking | Meritor Wabco 4S2M |
Auto Slack Adjustments | Rockwell or Bendix |
Spring Brake Pots | Standard: Type 30 service brakes Option: 30/30 TSE Maxi-brake |
Wheel End | Standard: Duralite hub & cast drum Optional: Centrifuse drum combinations Optional: Hubodometer – Metric or Imperial |
Paint & Finish | |
---|---|
Blast Preparation | Completely sand blasted |
Primer | Aliphatic epoxy primer inside and out |
Top Coat | Aliphatic urethane / acrycote systems – all colors available |
Lighting | |
Wiring Harness | Severe duty sealed Arctic 7 wire harness system c/w front and rear junction boxes Custom designed by FreFlyt |
Lighting | Trucklite LED as per CMVSS with side signals |
Protective Features | |
Mud-flaps | FreFlyt mud-flaps Reflective tape on trailer and stakes |
Safety | Reflective tape on trailer and stakes Mini LED marker lights front facing on the front bunk and rear facing on the last bunk |