STANDARD | A | B |
---|---|---|
Length (overall) | 12.039m | 8.382m |
Width (overall) | 8/6=2.59m, 9/6=2.89m, 10/6=3.20m | |
Wheelbase | 8.63m king pin to centre of axles | 6.382m king pin to centre of axles |
Axle Spacing | 1 to 2 – 1.37m, 2 to 3 – 1.37m | 4 to 5 – 1.37m |
GAWR | 10,227kg | 10,227kg |
GVWR | 39,750kg | 34,000kg |
Tare Weight | 9280kg ± (6 bunks & stakes, 24.5 (Al) wheels and tires) | 9280kg ± (6 bunks & stakes, 24.5 (Al) wheels and tires) |
Landing Gear | FreFlyt extendable dollie legs | FreFlyt extendable dollie legs |
King Pin | Removable drop-in king pin set at 48” and 60” w/ 3/8" coupler plate | Drop-in at 14” /w 5/16” coupler plate |
Main Rails | QT100 ½ flange; ¼” web and 5/16” T Style cross-members fully welded | QT100 ½ flange; ¼” web and 5/16” T Style cross-members fully welded |
Bunks & Stakes | See separate bunk and stake specification variables | See separate bunk and stake specification variables |
Lift Mollies | Standard: 2 point Optional: 4 point |
At the front & centre |
Air System | Steel air tanks Meritor in-line air filtration system on service and emergency lines Standard: 2 quick couplers at front of lead trailer for tractor readout of both lead and rear trailers Optional: gauges |
Steel air tanks Meritor in-line air filtration system on service and emergency lines Standard: 2 quick couplers at front of lead trailer for tractor readout of both lead and rear trailers Optional: gauges |
Wheels | 22.5 or 24.5: Various steel and aluminum options | 22.5 or 24.5: Various steel and aluminum options |
Tires | Dunlop, Firestone, Michelin, etc. | Dunlop, Firestone, Michelin, etc. |
Serial Plate | Canada | Canada |
CVIP | Current | Current |
System | Ingersoll ISS-30 9” ride height c/w bushingless cam tubes A - Standard 2 axle lift B - Optional 1 axle lift Cable axle slings on all axles |
---|---|
Scales | SI or Vulcan scale system |
Wheel Seals | Stemco grit guards |
Brakes | 16.5x7” = 419.1mm x 177.8mm Extended life Maxi brakes on all axles (Ingersoll 23,000lb) |
Antilock Braking | Meritor Wabco 2S2M programmable |
Auto Slack Adjusters | Rockwell or Bendix |
Spring brake pots | 30/30 TSE Maxi-brake |
5th Wheel | Holland lower 5th wheel plate on rear trailer Jost |
Wheel End | Standard: Duralite hub & cast drum Optional: Centrifuse drum, Aluminum hubs Optional: Hubodometer – Metric or Imperial |
Paint & Finish | |
---|---|
Blast Preparation | Completely sand blasted |
Primer | Aliphatic epoxy primer inside and out |
Top Coat | Aliphatic urethane – all colors available |
Lighting | |
Wiring Harness | Severe duty sealed Arctic 7 wire harness system c/w front and rear junction boxes Custom designed by FreFlyt |
Lighting | Trucklite LED as per CMVSS with side signals |
Protective Features | |
Mud-flaps | FreFlyt mud-flaps Optional: Mud-flaps in front of brake pots on front axle and back tandem group |
Safety | Mini LED marker lights front facing on the front bunk and rear facing on the last bunk |