| BUNK | STAKE | ||||
|---|---|---|---|---|---|
| Trailer | Bunk Location / Other | Width | Solid / Expandable | Base (") | Extension (") |
| Quad | Belly | 8/6 or 9/6 | SOL | 73.5 | 56 |
| Quad | Neck | 8/6 or 9/6 | SOL | 60 | 56 |
| Hayrack Off-Highway | Belly | 8/6 or 9/6 or 10/6 | SOL | 121* | n/a |
| Hayrack Off-Highway | Neck | 8/6 or 9/6 or 10/6 | SOL | 103* | n/a |
| Hayrack Off-Highway | Belly | 8/6 or 9/6 or 10/6 | EXP | 121* | n/a |
| Hayrack Off-Highway | Neck | 8/6 or 9/6 or 10/6 | EXP | 103* | n/a |
| B & Super B | Neck | 8/6 or 9/6 or 10/6 | SOL | 99 | n/a |
| B & Super B | Belly | 8/6 or 9/6 or 10/6 | SOL | 70 | 56 |
| B & Super B | Neck | 8/6 or 9/6 or 10/6 | SOL | 60 | 48 |
| Hayrack - Highway | Belly | 8/6 or 9/6 | SOL | 121 | n/a |
| Hayrack - Highway | Neck | 8/6 or 9/6 | SOL | 103 | n/a |
| Hayrack - Highway | Belly | 8/6 or 9/6 | EXP | 121 | n/a |
| Hayrack - Highway | Neck | 8/6 or 9/6 | EXP | 103 | n/a |
| Long Logs | Truck | 8/6 or 9/6 or 10/6 | SOL | 61 | 48 |
| Long Logs | Trailer | 8/6 or 9/6 or 10/6 | SOL | 54 | 60 |
| * Heavy Duty Custom bunk and stake variables are optional |
|||||
